Cheapest UK regions to buy a used car revealed
Big price variations for used vehicles across the UK are revealed in a new study from automotive data experts, cap hpi. The study shows that buyers could save over £1,600 on an Audi A1 by purchasing the vehicle in Nottingham rather than London.
Commenting on the results, Philip Nothard, retail specialist at cap hpi said: “Many factors affect the pricing of a used car from the numbers available in the market to demand in the local area. Where demand outstrips supply, we see price increases.
“There are a myriad of factors that mean different vehicles are cheaper in various parts of the country. The size of some of the variations is striking and it shows that it pays to do your homework before making a purchase.”
Wales proved to be the cheapest place to buy a 3 Series BMW. The German executive saloon is a popular used purchase, and an example in good condition, registered in 2012 and with 57,000 miles on the clock will cost an average of £14,096 in Wales, while buyers in the East Midlands will pay £15,799 for a vehicle with similar mileage.
The study examined over 700,000 pieces of data to draw a picture of the UK’s most popular used vehicles.
All data 2013/13 plates
Ford Fiesta
Region | Average Mileage (K) | Average Price |
Northern Ireland | 22 | £7,547 |
Scotland | 20 | £7,782 |
North West | 21 | £7,949 |
North East | 23 | £8,006 |
Wales | 24 | £8,106 |
Yorkshire | 21 | £8,180 |
East Midlands | 22 | £8,192 |
West Midlands | 21 | £8,197 |
South West | 23 | £8,265 |
Greater London | 21 | £8,354 |
South East | 21 | £8,425 |
East of England | 21 | £8,663 |
BMW 3 Series
Region | Average Mileage (K) | Average Price |
Wales | 56 | £14,096 |
East Midlands | 55 | £15,799 |
Northern Ireland | 49 | £15,900 |
South East | 44 | £16,545 |
South West | 44 | £16,945 |
West Midlands | 44 | £17,031 |
North West | 40 | £17,356 |
Scotland | 27 | £17,605 |
Greater London | 37 | £17,949 |
Yorkshire | 37 | £18,075 |
East of England | 34 | £18,388 |
North East | 28 | £18,794 |
Nissan Qashqai
Region | Average Mileage (K) | Average Price |
Northern Ireland | 29 | £10,136 |
Scotland | 28 | £11,377 |
Yorkshire | 25 | £11,478 |
West Midlands | 23 | £11,598 |
North East | 24 | £11,680 |
North West | 24 | £11,791 |
East Midlands | 35 | £11,799 |
South West | 31 | £11,803 |
Wales | 20 | £11,892 |
East of England | 25 | £12,152 |
Greater London | 21 | £12,454 |
South East | 20 | £12,825 |
Ford Mondeo
Region | Average Mileage (K) | Average Price |
North East | 72 | £9,013 |
Wales | 55 | £10,295 |
Yorkshire | 45 | £10,699 |
South West | 49 | £10,876 |
North West | 36 | £11,006 |
Scotland | 33 | £11,136 |
Greater London | 30 | £11,449 |
East Midlands | 58 | £11,460 |
East of England | 34 | £11,716 |
West Midlands | 39 | £11,848 |
South East | 35 | £12,523 |
Northern Ireland | 51 | £12,984 |
Audi A1
Region | Average Mileage (K) | Average Price |
East Midlands | 30 | £11,503 |
Northern Ireland | 15 | £12,189 |
North West | 23 | £12,504 |
Yorkshire | 20 | £12,540 |
North East | 21 | £12,600 |
West Midlands | 24 | £12,659 |
Greater London | 23 | £12,726 |
Wales | 23 | £12,827 |
East of England | 24 | £12,916 |
South West | 22 | £12,925 |
Scotland | 22 | £13,059 |
South East | 22 | £13,104 |
Vauxhall Corsa
Region | Average Mileage (K) | Average Price |
Scotland | 21 | £6,262 |
North East | 22 | £6,316 |
Northern Ireland | 25 | £6,432 |
Yorkshire | 25 | £6,592 |
North West | 24 | £6,612 |
Wales | 25 | £6,634 |
West Midlands | 26 | £6,654 |
East of England | 24 | £6,744 |
South West | 28 | £6,844 |
Greater London | 23 | £6,903 |
East Midlands | 22 | £6,909 |
South East | 23 | £7,355 |
Ford Focus
Region | Average Mileage (K) | Average Price |
Northern Ireland | 23 | £9,025 |
Scotland | 22 | £9,489 |
Yorkshire | 24 | £9,500 |
West Midlands | 22 | £9,502 |
Wales | 25 | £9,652 |
North East | 25 | £9,660 |
South West | 25 | £9,707 |
North West | 21 | £9,754 |
East of England | 22 | £9,763 |
Greater London | 21 | £9,791 |
East Midlands | 24 | £9,838 |
South East | 20 | £9,996 |
Fiat 500
Region | Average Mileage (K) | Average Price |
Scotland | 23 | £5,905 |
Northern Ireland | 26 | £6,201 |
Wales | 21 | £6,292 |
North West | 20 | £6,314 |
West Midlands | 19 | £6,319 |
East Midlands | 21 | £6,426 |
Yorkshire | 21 | £6,475 |
South West | 22 | £6,594 |
South East | 20 | £6,671 |
Greater London | 22 | £6,735 |
East of England | 21 | £6,752 |
North East | 15 | £6,909 |
Ends
June 2016